Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SB1119 | 2SB1119 | PNP | 500 | -1000 | -25 | -25 | -5 | 100 | 560 | -2 | -50 | <-0.7 | -500 | -50 | 180 | SOT-89 |
2SB1132 | 2SB1132 | PNP | 500 | -1000 | -40 | -32 | -5 | 82 | 390 | -3 | -100 | <-0.5 | -500 | -50 | 150 | SOT-89 |
2SB1189 | 2SB1189 | PNP | 500 | -700 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.4 | -500 | -50 | 100 | SOT-89 |
2SB1260 | 2SB1260 | PNP | 500 | -1000 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.4 | -500 | -50 | 100 | SOT-23 |
2SB766 | 2SB766 | PNP | 1000 | -1500 | -30 | -25 | -5 | 85 | 340 | -10 | -500 | <-0.4 | -500 | -50 | 200 | SOT-89 |
2SB766A | 2SB766A | PNP | 1000 | -1500 | -30 | -25 | -5 | 85 | 340 | -10 | -500 | <-0.4 | -500 | -50 | 200 | SOT-89 |
2SC1766 | 2SC1766 | NPN | 250 | 500 | 50 | 50 | 5 | 82 | 390 | 2 | 500 | <0.5 | 1000 | 50 | 120 | SOT-89 |
2SC2873 | 2SC2873 | NPN | 500 | 2000 | 50 | 50 | 2 | 70 | 240 | 2 | 500 | <0.5 | 1000 | 50 | 120 | SOT-89 |
2SC2881 | 2SC2881 | NPN | 500 | 800 | 120 | 120 | 5 | 80 | 240 | 5 | 100 | <1 | 500 | 50 | 120 | SOT-89 |
2SC2883 | 2SC2883 | NPN | 500 | 1500 | 30 | 30 | 5 | 100 | 320 | 2 | 500 | <2 | 1500 | 30 | 120 | SOT-89 |
2SD1119 | 2SD1119 | NPN | 500 | 3000 | 40 | 25 | 7 | 230 | 600 | 2 | 500 | <1 | 3000 | 100 | 150 | SOT-89 |
2SD1664 | 2SD1664 | NPN | 500 | 1000 | 40 | 32 | 5 | 82 | 390 | 3 | 100 | <0.4 | 500 | 50 | 150 | SOT-89 |
2SD1766 | 2SD1766 | NPN | 500 | 2000 | 40 | 32 | 5 | 82 | 390 | 3 | 500 | <0.8 | 2000 | 200 | 100 | SOT-89 |
2SD1898 | 2SD1898 | NPN | 500 | 1000 | 120 | 80 | 5 | 120 | 390 | 3 | 500 | <0.4 | 500 | 50 | 100 | SOT-89 |
2SD965 | 2SD965 | NPN | 750 | 5000 | 40 | 20 | 7 | 230 | 950 | 2 | 500 | <1 | 3000 | 100 | 150 | SOT-89 |
2SD965A | 2SD965A | NPN | 750 | 5000 | 40 | 30 | 7 | 230 | 800 | 2 | 500 | <1 | 3000 | 100 | 150 | SOT-89 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管